<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salmon King Fishing Charters</title>
	<atom:link href="http://www.salmonfishingvancouver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salmonfishingvancouver.com</link>
	<description>Vancouver, British Columbia, Canada</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Fish Report, Mar 2010 &#8211; Sport Fishing Institute of British Columbia</title>
		<link>http://www.salmonfishingvancouver.com/sport-fishing-institute-news/the-fish-report-mar-2010-sport-fishing-institute-of-british-columbia/</link>
		<comments>http://www.salmonfishingvancouver.com/sport-fishing-institute-news/the-fish-report-mar-2010-sport-fishing-institute-of-british-columbia/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Sport Fishing Institute]]></category>
		<category><![CDATA[Sport Fishing Institute of BC]]></category>
		<category><![CDATA[The Fish Report]]></category>

		<guid isPermaLink="false">http://d2409663.u404.netctech.com/?p=160</guid>
		<description><![CDATA[The March 2010 Fish Report includes these features; In Memoriam Ottawa Mission 2010 Stanyer Process Cohen Commission Fisheries Vision CTAP Courses Pre-season Survey Get the report here]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">The March 2010 Fish Report includes these features;</p>
<ul style="padding-left: 30px;">
<li>In Memoriam</li>
<li>Ottawa Mission 2010</li>
<li>Stanyer Process</li>
<li>Cohen Commission</li>
<li>Fisheries Vision</li>
<li>CTAP Courses</li>
<li>Pre-season Survey</li>
</ul>
<p style="padding-left: 30px;"><a href="http://d2409663.u404.netctech.com/wp-content/uploads/2010/04/The-Fish-Report-March-2010.pdf" target="_blank">Get the report here</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.salmonfishingvancouver.com%2Fsport-fishing-institute-news%2Fthe-fish-report-mar-2010-sport-fishing-institute-of-british-columbia%2F&amp;title=The%20Fish%20Report%2C%20Mar%202010%20%26%238211%3B%20Sport%20Fishing%20Institute%20of%20British%20Columbia"><img src="http://www.salmonfishingvancouver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.salmonfishingvancouver.com/sport-fishing-institute-news/the-fish-report-mar-2010-sport-fishing-institute-of-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Fishing Report</title>
		<link>http://www.salmonfishingvancouver.com/fishing-report/test-the-first-fishing-report/</link>
		<comments>http://www.salmonfishingvancouver.com/fishing-report/test-the-first-fishing-report/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[crab traps]]></category>
		<category><![CDATA[Dungeness crab]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hoochies]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Passage Island]]></category>
		<category><![CDATA[prawn traps]]></category>
		<category><![CDATA[QA shipping buoy]]></category>
		<category><![CDATA[spoons]]></category>
		<category><![CDATA[winter Chinooks]]></category>

		<guid isPermaLink="false">http://d2409663.u404.netctech.com/?p=53</guid>
		<description><![CDATA[Mid March has seen an increase in the number of winter Chinook we are starting to see. It appears the fish are starting to move further off shore most of our success has been closer towards the QA shipping buoy. The depths are deeper than we normally fish in the summer with success any where [...]]]></description>
			<content:encoded><![CDATA[<p>Mid March has seen an increase in the number of winter Chinook we are starting to see. It appears the fish are starting to move further off shore most of our success has been closer towards the QA shipping buoy. The depths are deeper than we normally fish in the summer with success any where from 125 feet down to over 160 feet. While bait is always a good bet spoons and hoochies are producing very well.  These winter Chinooks fight very hard and provide a great fighting experience.  We have set crab traps on every trip and are enjoying an excellent success for Dungeness crab yielding several keeps on every pull. Chicken and salmon heads having been the best bait for our crab traps.  We also set prawn traps last weekend and had moderate success in front of Passage Island at 265 feet.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.salmonfishingvancouver.com%2Ffishing-report%2Ftest-the-first-fishing-report%2F&amp;title=March%202010%20Fishing%20Report"><img src="http://www.salmonfishingvancouver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.salmonfishingvancouver.com/fishing-report/test-the-first-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

